Hepatitis B suit legal counsel nationwide

Toward Establishment of Permanent Measures to Receive Medical Care for Peace of Mind

Home > The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1401 1467 183 38 437 244 3770 4043
Sendai 760 621 71 7 110 68 1637 1737
Niigata 562 482 67 7 101 70 1289 1382
Tokyo 2206 2728 339 27 669 362 6331 6942
Nagano 109 202 13 3 50 30 407 459
Toyama 78 97 11 0 21 6 213 228
Shizuoka 271 285 37 2 64 57 716 822
Nagoya 621 931 101 11 208 114 1986 2187
Kanazawa 201 304 34 7 72 43 661 738
Osaka 1746 2387 289 34 602 337 5395 5842
Hiroshima 1239 1878 264 11 491 280 4163 4601
Matsue 84 201 29 5 45 17 381 420
Tottori 171 313 36 2 71 35 628 693
Fukuoka 739 1425 144 63 412 236 3019 3472
Oita 65 156 19 1 55 24 320 375
Kumamoto 156 196 31 3 53 39 478 546
Kagoshima 172 249 8 23 74 36 562 650
Okinawa 259 124 21 1 13 18 436 497
total 10840 14046 1697 245 3548 2016 32392 35634

(as of October 11, 2023)

The number of the people of settlement of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1311 1323 195 13 439 234 3515 3858
Sendai 659 510 68 5 104 67 1413 1546
Niigata 514 407 67 4 105 69 1166 1249
Tokyo 1817 2283 288 19 626 341 5374 6069
Nagano 95 177 14 2 48 24 360 405
Toyama 57 55 7 0 19 7 145 163
Shizuoka 226 270 37 0 61 58 652 765
Nagoya 576 869 100 8 214 125 1892 2121
Kanazawa 175 257 35 2 70 44 583 668
Osaka 1592 2181 269 22 599 354 5017 5527
Hiroshima 1134 1600 237 14 491 250 3726 4181
Matsue 82 172 30 3 42 14 343 392
Tottori 169 279 28 1 72 35 584 661
Fukuoka 679 1261 178 13 416 232 2779 3203
Oita 48 112 17 1 52 23 253 312
Kumamoto 128 156 27 3 46 32 392 451
Kagoshima 158 230 27 2 72 38 527 614
Okinawa 240 110 18 2 14 16 400 455
total 9660 12252 1642 114 3490 1963 29121 32640

(as of October 11, 2023)

Back to top