Hepatitis B suit legal counsel nationwide

Toward Establishment of Permanent Measures to Receive Medical Care for Peace of Mind

Home > The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1424 1480 183 38 438 252 3815 4099
Sendai 780 629 71 7 112 69 1668 1772
Niigata 576 490 68 7 103 71 1315 1411
Tokyo 2262 2770 344 28 679 367 6450 7076
Nagano 112 203 13 3 50 31 412 466
Toyama 81 98 11 0 21 7 218 232
Shizuoka 280 293 37 2 65 60 737 848
Nagoya 632 938 103 13 209 115 2010 2212
Kanazawa 202 306 34 7 72 45 666 744
Osaka 1776 2410 290 37 607 344 5464 5920
Hiroshima 1262 1902 267 11 494 284 4220 4660
Matsue 85 204 30 5 45 17 386 425
Tottori 174 317 39 2 72 37 641 709
Fukuoka 757 1440 145 63 417 241 3063 3531
Oita 67 167 19 1 56 24 334 389
Kumamoto 160 196 31 3 53 40 483 553
Kagoshima 183 249 10 24 77 36 579 667
Okinawa 263 124 21 1 16 19 444 508
total 11076 14216 1716 252 3586 2059 32905 36222

(as of July 4, 2024)

The number of the people of settlement of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1353 1352 198 13 447 241 3604 3956
Sendai 693 529 70 5 107 69 1473 1626
Niigata 537 417 72 4 109 69 1208 1291
Tokyo 1878 2364 298 19 643 355 5557 6282
Nagano 99 185 14 2 51 26 377 428
Toyama 60 63 7 0 22 7 159 177
Shizuoka 243 282 38 0 61 61 685 801
Nagoya 591 885 102 8 218 126 1930 2168
Kanazawa 182 269 36 2 74 45 608 700
Osaka 1651 2214 274 22 603 363 5127 5651
Hiroshima 1166 1656 240 14 502 262 3840 4316
Matsue 84 178 30 3 44 14 353 402
Tottori 178 287 28 2 73 35 603 682
Fukuoka 700 1289 179 13 426 239 2846 3287
Oita 57 133 17 1 55 23 286 347
Kumamoto 135 162 28 3 49 34 411 474
Kagoshima 163 232 27 2 73 38 535 622
Okinawa 251 111 18 2 14 16 412 467
total 10021 12608 1676 115 3571 2023 30014 33677

(as of July 4, 2024)

Back to top