Hepatitis B suit legal counsel nationwide

Toward Establishment of Permanent Measures to Receive Medical Care for Peace of Mind

Home > The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1488 1513 188 38 446 259 3932 4224
Sendai 836 655 72 8 116 74 1761 1875
Niigata 628 518 73 7 107 78 1411 1512
Tokyo 2400 2855 347 30 704 379 6715 7368
Nagano 115 205 14 3 51 34 422 484
Toyama 87 102 11 0 22 8 230 245
Shizuoka 300 301 39 2 71 63 776 890
Nagoya 651 951 104 13 214 118 2051 2257
Kanazawa 215 322 34 7 73 46 697 775
Osaka 1824 2469 292 37 619 356 5597 6080
Hiroshima 1340 1954 271 11 511 295 4382 4824
Matsue 87 209 30 5 45 18 394 433
Tottori 192 324 39 2 75 39 671 743
Fukuoka 792 1492 153 63 430 247 3177 3654
Oita 73 182 21 1 58 25 360 415
Kumamoto 171 207 33 3 54 44 512 590
Kagoshima 190 255 11 24 82 38 600 694
Okinawa 280 125 21 1 17 19 463 531
total 11669 14639 1753 255 3695 2140 34151 37594

(as of November 5, 2025)

The number of the people of settlement of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1421 1393 200 13 457 247 3731 4098
Sendai 760 553 75 5 113 71 1577 1744
Niigata 572 438 72 4 115 73 1274 1368
Tokyo 2000 2454 314 19 671 373 5831 6596
Nagano 108 189 14 2 54 30 397 452
Toyama 68 67 7 0 23 7 172 190
Shizuoka 265 299 39 0 62 68 733 858
Nagoya 619 897 103 8 222 129 1978 2220
Kanazawa 188 273 36 2 74 46 619 712
Osaka 1724 2271 282 22 618 372 5289 5837
Hiroshima 1255 1726 245 14 522 277 4039 4539
Matsue 92 185 31 3 46 17 374 428
Tottori 190 291 32 2 74 37 626 711
Fukuoka 721 1333 180 13 433 243 2923 3374
Oita 62 157 19 1 57 23 319 382
Kumamoto 152 175 29 3 50 40 449 521
Kagoshima 179 238 32 2 77 39 567 656
Okinawa 267 114 18 2 17 17 435 498
total 10643 13053 1728 115 3685 2109 31333 35184

(as of November 5, 2025)

Back to top