Hepatitis B suit legal counsel nationwide

Toward Establishment of Permanent Measures to Receive Medical Care for Peace of Mind

Home > The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors and the number of settlements of our legal counsel

The number of the people of suitors of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1453 1490 186 38 441 254 3862 4149
Sendai 799 636 76 8 114 70 1703 1808
Niigata 599 502 69 7 104 74 1355 1456
Tokyo 2322 2811 345 30 688 374 6570 7211
Nagano 115 204 14 3 50 32 418 475
Toyama 82 100 11 0 21 8 222 237
Shizuoka 289 297 38 2 67 61 754 865
Nagoya 643 940 104 13 212 116 2028 2233
Kanazawa 208 308 34 7 73 45 675 753
Osaka 1786 2431 291 37 610 351 5506 5979
Hiroshima 1300 1927 269 11 502 289 4298 4743
Matsue 85 206 30 5 45 17 388 427
Tottori 182 318 39 2 74 37 652 722
Fukuoka 772 1465 148 63 422 245 3115 3587
Oita 70 174 19 1 56 25 345 400
Kumamoto 165 202 32 3 54 42 498 571
Kagoshima 183 251 10 24 78 37 583 675
Okinawa 269 124 21 1 16 19 450 514
total 11322 14386 1736 255 3627 2096 33422 36805

(as of January 16, 2025)

The number of the people of settlement of our legal counsel nationwide

District
court
No
symptom
Chronic
hepatitis
Cirrhosis
(light)
Cirrhosis
(serious)
Liver
cancer
death total number
of the
plaintiffs
Sapporo 1393 1373 200 13 453 246 3678 4041
Sendai 737 547 73 5 108 71 1541 1702
Niigata 556 424 72 4 114 72 1242 1336
Tokyo 1932 2403 306 19 661 362 5683 6430
Nagano 102 188 14 2 53 27 386 439
Toyama 64 64 7 0 22 7 164 182
Shizuoka 250 293 39 0 62 66 710 831
Nagoya 601 894 102 8 220 128 1953 2192
Kanazawa 183 271 36 2 74 45 611 703
Osaka 1666 2228 274 22 610 367 5167 5701
Hiroshima 1210 1689 242 14 513 275 3943 4438
Matsue 86 180 30 3 45 16 360 410
Tottori 181 288 29 2 73 36 609 692
Fukuoka 708 1304 179 13 430 239 2873 3317
Oita 60 145 18 1 57 23 304 367
Kumamoto 144 171 29 3 49 37 433 499
Kagoshima 173 237 28 2 76 39 555 643
Okinawa 257 114 18 2 16 17 424 483
total 10303 12813 1696 115 3636 2073 30636 34406

(as of January 16, 2025)

Back to top